SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
过滤行: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 62 | SYSTEM | 1 | 0 | NO | 40269352 | 0 | 136223855 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 1 | 0 | 63 | SYSTEM | 1 | 0 | NO | 40269391 | 0 | 136223855 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 2 | 0 | 192 | SYSTEM | 1 | 0 | NO | 40269435 | 0 | 136223856 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 3 | 0 | 193 | SYSTEM | 1 | 0 | NO | 40269479 | 0 | 136223856 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 4 | 0 | 194 | SYSTEM | 1 | 0 | NO | 40269523 | 0 | 136223856 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 5 | 0 | 195 | SYSTEM | 1 | 0 | NO | 40269567 | 0 | 135083002 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 6 | 0 | 196 | SYSTEM | 1 | 0 | NO | 40269611 | 0 | 135083002 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 7 | 0 | 197 | SYSTEM | 1 | 0 | NO | 40269655 | 0 | 135083002 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 8 | 0 | 198 | SYSTEM | 1 | 0 | NO | 40269699 | 0 | 135083002 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 9 | 0 | 224 | SYSTEM | 1 | 0 | NO | 40155035 | 0 | 134998130 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 10 | 0 | 541 | INODE | 1 | 0 | NO | 40270002 | 0 | 135563720 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 11 | 0 | 241 | SYSTEM | 1 | 0 | NO | 40212653 | 0 | 134891836 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 12 | 0 | 244 | SYSTEM | 1 | 0 | NO | 40212808 | 0 | 135269922 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 13 | 0 | 245 | SYSTEM | 1 | 0 | NO | 40212852 | 0 | 134891836 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 14 | 0 | 247 | SYSTEM | 1 | 0 | NO | 40212940 | 0 | 134891837 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 15 | 0 | 249 | SYSTEM | 1 | 0 | NO | 40213044 | 0 | 135398534 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 16 | 0 | 253 | SYSTEM | 1 | 0 | NO | 40213287 | 0 | 134891837 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 17 | 0 | 254 | SYSTEM | 1 | 0 | NO | 40213331 | 0 | 135563716 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 18 | 0 | 255 | SYSTEM | 1 | 0 | NO | 40213375 | 0 | 134692263 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 19 | 0 | 256 | SYSTEM | 1 | 0 | NO | 40213419 | 0 | 134523104 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 20 | 0 | 258 | SYSTEM | 1 | 0 | NO | 40213523 | 0 | 134523105 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 21 | 0 | 260 | SYSTEM | 1 | 0 | NO | 40213611 | 0 | 134523105 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 22 | 0 | 263 | SYSTEM | 1 | 0 | NO | 40213810 | 0 | 134523105 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 23 | 0 | 264 | SYSTEM | 1 | 0 | NO | 40213854 | 0 | 134891837 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 | |
0 | 24 | 0 | 265 | SYSTEM | 1 | 0 | NO | 40213898 | 0 | 135398797 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 10723 |
过滤行: |