SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Filter rows: |
POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 215 | SYSTEM | 1 | 0 | NO | 45835187 | 0 | 1620553995 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 1 | 0 | 6 | SYSTEM | 1 | 0 | NO | 45961868 | 0 | 1626891247 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 2 | 0 | 216 | SYSTEM | 1 | 0 | NO | 45898333 | 0 | 1620553995 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 3 | 0 | 217 | SYSTEM | 1 | 0 | NO | 45898377 | 0 | 1626891248 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 4 | 0 | 218 | SYSTEM | 1 | 0 | NO | 45898421 | 0 | 1626891248 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 5 | 0 | 219 | SYSTEM | 1 | 0 | NO | 45898465 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 6 | 0 | 220 | SYSTEM | 1 | 0 | NO | 45898509 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 7 | 0 | 221 | SYSTEM | 1 | 0 | NO | 45898553 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 8 | 0 | 222 | SYSTEM | 1 | 0 | NO | 45898597 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 9 | 0 | 223 | SYSTEM | 1 | 0 | NO | 45898641 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 10 | 0 | 224 | SYSTEM | 1 | 0 | NO | 45898685 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 11 | 0 | 225 | SYSTEM | 1 | 0 | NO | 45898729 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 12 | 0 | 226 | SYSTEM | 1 | 0 | NO | 45898856 | 0 | 1626891249 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 13 | 0 | 227 | SYSTEM | 1 | 0 | NO | 45898900 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 14 | 0 | 228 | SYSTEM | 1 | 0 | NO | 45898944 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 15 | 0 | 229 | SYSTEM | 1 | 0 | NO | 45898988 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 16 | 0 | 230 | SYSTEM | 1 | 0 | NO | 45899032 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 17 | 0 | 231 | SYSTEM | 1 | 0 | NO | 45899076 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 18 | 0 | 232 | SYSTEM | 1 | 0 | NO | 45899120 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 19 | 0 | 233 | SYSTEM | 1 | 0 | NO | 45899164 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 20 | 0 | 234 | SYSTEM | 1 | 0 | NO | 45899208 | 0 | 1626891250 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 21 | 0 | 235 | SYSTEM | 1 | 0 | NO | 45899252 | 0 | 1626891251 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 22 | 0 | 236 | SYSTEM | 1 | 0 | NO | 45899312 | 0 | 1626891251 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 23 | 0 | 237 | SYSTEM | 1 | 0 | NO | 45899356 | 0 | 1622296610 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 | |
0 | 24 | 0 | 238 | SYSTEM | 1 | 0 | NO | 45899400 | 0 | 1622296610 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 3714 |
Filter rows: |