SELECT * FROM `INNODB_SYS_TABLES`
过滤行: |
TABLE_ID | NAME | FLAG | N_COLS | SPACE | FILE_FORMAT | ROW_FORMAT | ZIP_PAGE_SIZE | |
---|---|---|---|---|---|---|---|---|
14 | SYS_DATAFILES | 0 | 5 | 0 | Antelope | Redundant | 0 | |
11 | SYS_FOREIGN | 0 | 7 | 0 | Antelope | Redundant | 0 | |
12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Antelope | Redundant | 0 | |
13 | SYS_TABLESPACES | 0 | 6 | 0 | Antelope | Redundant | 0 | |
67 | bankers_karuppati/readme | 1 | 7 | 53 | Antelope | Compact | 0 | |
24 | mysql/gtid_slave_pos | 1 | 7 | 10 | Antelope | Compact | 0 | |
16 | mysql/innodb_index_stats | 1 | 11 | 2 | Antelope | Compact | 0 | |
15 | mysql/innodb_table_stats | 1 | 9 | 1 | Antelope | Compact | 0 | |
18 | mysql/slave_master_info | 1 | 26 | 4 | Antelope | Compact | 0 | |
17 | mysql/slave_relay_log_info | 1 | 11 | 3 | Antelope | Compact | 0 | |
19 | mysql/slave_worker_info | 1 | 15 | 5 | Antelope | Compact | 0 | |
25 | phpmyadmin/pma__bookmark | 1 | 8 | 11 | Antelope | Compact | 0 | |
41 | phpmyadmin/pma__central_columns | 1 | 11 | 27 | Antelope | Compact | 0 | |
26 | phpmyadmin/pma__column_info | 1 | 13 | 12 | Antelope | Compact | 0 | |
42 | phpmyadmin/pma__designer_settings | 1 | 5 | 28 | Antelope | Compact | 0 | |
43 | phpmyadmin/pma__export_templates | 1 | 8 | 29 | Antelope | Compact | 0 | |
30 | phpmyadmin/pma__favorite | 1 | 5 | 16 | Antelope | Compact | 0 | |
27 | phpmyadmin/pma__history | 1 | 9 | 13 | Antelope | Compact | 0 | |
39 | phpmyadmin/pma__navigationhiding | 1 | 8 | 25 | Antelope | Compact | 0 | |
28 | phpmyadmin/pma__pdf_pages | 1 | 6 | 14 | Antelope | Compact | 0 | |
29 | phpmyadmin/pma__recent | 1 | 5 | 15 | Antelope | Compact | 0 | |
32 | phpmyadmin/pma__relation | 1 | 9 | 18 | Antelope | Compact | 0 | |
40 | phpmyadmin/pma__savedsearches | 1 | 8 | 26 | Antelope | Compact | 0 | |
33 | phpmyadmin/pma__table_coords | 1 | 8 | 19 | Antelope | Compact | 0 | |
34 | phpmyadmin/pma__table_info | 1 | 6 | 20 | Antelope | Compact | 0 |
过滤行: |