SELECT * FROM `innodb_sys_fields`
过滤行: |
INDEX_ID | NAME | POS | |
---|---|---|---|
11 | ID | 0 | |
12 | FOR_NAME | 0 | |
13 | REF_NAME | 0 | |
14 | ID | 0 | |
14 | POS | 1 | |
15 | SPACE | 0 | |
16 | SPACE | 0 | |
17 | database_name | 0 | |
17 | table_name | 1 | |
18 | database_name | 0 | |
18 | table_name | 1 | |
18 | index_name | 2 | |
18 | stat_name | 3 | |
19 | Id | 0 | |
20 | Host | 0 | |
20 | Port | 1 | |
21 | Id | 0 | |
27 | domain_id | 0 | |
27 | sub_id | 1 | |
28 | id | 0 | |
29 | id | 0 | |
30 | db_name | 0 | |
30 | table_name | 1 | |
30 | column_name | 2 | |
31 | id | 0 |
过滤行: |